Gamme éclairage marin
L’éclairage marin by Kapsea
En stock ou sur devis pour vos projets
STAR FOCUS & STAR DECK
STAR FOCUS 50 DC
| Power | 52 W |
| Beam angle | 60° |
| Input voltage | 9 – 33 VDC |
| Color temperature | 3000K / 4000K / 5000K |
| Lifetime | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | SMD 5852 Epistar tailor made |
| Lumen Output | > 5000 Lumens |
| Water rate | IP 67 |
| Operating T℃ | -30°C ~ +45°C |
| Standard warranty | 3 years |
Sur projet
STAR FOCUS 100 DC
| Power | 100 W |
| Beam angle | 60° |
| Input voltage | 9 – 33 VDC |
| Color temperature | 3000K / 4000K / 5000K |
| Lifetime | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | SMD 5852 Epistar tailor made |
| Lumen output | > 9000 Lumens |
| Waterproof rate | IP 67 |
| Operating T℃ | -30°C ~ +45°C |
| Standard warranty | 3 years |
Télécharger la fiche technique
Sur projet
STAR DECK 50 DC
| Power | 52 W |
| Beam angle | 120° |
| Input voltage | 9 – 33 VDC |
| Color temperature | 3000K / 4000K / 5000K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | SMD 5630 Epistar tailor made |
| Lumen rate | > 6000 Lumens |
| Waterproof rate | IP 67 |
| Operating T℃ | -30°C ~ +45°C |
| Standard warranty | 3 years |
Télécharger la fiche technique
Sur projet
STAR DECK 100 DC
| Power | 100 W |
| Beam angle | 120° |
| Input voltage | 9 – 33 VDC |
| Color temperature | 3000K / 4000K / 5000K |
| Lifetime | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | SMD 5630 Epistar tailor made |
| Lumen output | > 12000 Lumens |
| Waterproof rate | IP 67 |
| Operating T℃ | -30°C ~ +45°C |
| Standard warranty | 3 years |
Télécharger la fiche technique
Sur projet
Sur projet




